Search
Search Thesis Abstracts
Issue | Title | |
Vol 7, No 1 (2019): Int. J. Agric. Ext. | Assessing the Status of Social Media Familiarity among Smallholder Farmers: A Case Study of Thika, Kiambu Kenya | Abstract PDF XPS |
Anne W. Kimani, Hillary T. Nyang’anga, John I. Mburu | ||
Vol 8, No 1 (2020): Int. J. Agric. Ext. | Challenges and opportunities of information and communication technologies for dissemination of agricultural information in Ethiopia | Abstract PDF |
Abebaw A. Getahun | ||
Vol 2, No 2 (2014): Int. J. Agric. Ext. | ANALYSIS OF COLLECTIVE ACTION: THE CASE OF INDIGENOUS CHICKEN FARMERS FROM MAKUENI COUNTY, KENYA | Abstract PDF |
David M.O. Ayieko, Eric K. Bett, Lucy W. Kabuage | ||
Vol 4, No 3 (2016): Int. J. Agric. Ext. | REVIEW BASED ANALYSIS OF ADOPTION GAP AND TRAINING NEEDS OF FARMERS IN PAKISTAN | Abstract PDF |
Muhammad H. Raza, Babar Shahbaz, Mark A. Bell | ||
Vol 3, No 1 (2015): Int. J. Agric. Ext. | INFORMATION SOURCE PREFERENCE OF FARMERS REGARDING MODERN AQUACULTURE TECHNOLOGIES IN BOGRA DISTRICT OF BANGLADESH | Abstract PDF |
Md. Hashmi Sakib, Md. Safiul I. Afrad, Mohammad Ali | ||
2018: European Seminar on Extension (and) Education (ESEE) - Special Issue | Rural Women’s Information Seeking Behaviour on Household Food Security Issues in Bayelsa State, Nigeria | Abstract PDF XPS |
Ifeoma Q. Anugwa, Agwu E. Agwu | ||
Vol 4, No 3 (2016): Int. J. Agric. Ext. | USE OF ICTs IN AGRICULTURAL HIGHER EDUCATION: A CASE STUDY OF THE FACULTY OF AGRICULTURAL SCIENCES, UNIVERSITY OF GEZIRA, SUDAN | Abstract PDF |
Ahmed M. A. Rahman | ||
Vol 5, No 1 (2017): Int. J. Agric. Ext. | DETERMINANTS OF CHOICE OF AGRICULTURAL INFORMATION SOURCES AND PATHWAYS AMONG SORGHUM FARMERS IN NDHIWA SUB-COUNTY, WESTERN KENYA | Abstract PDF XPS |
Susan A. Mbanda-Obura, Isaiah M. Tabu, David M. Amudavi, Robert K. Obura | ||
Vol 2, No 3 (2014): Int. J. Agric. Ext. | TELEVISION AS DIVERSIFIED AGRICULTURAL INFORMATION SOURCE PERCEIVED BY FARMERS: ISSUES AND CONCERNS | Abstract PDF |
Muhammad N. Jafri, Ghazanfar A. Khan, Sher Muhammad, Hassan Munir, Muhammad Iftikhar, Saleem Ashraf | ||
Vol 4, No 1 (2016): Int. J. Agric. Ext. | INFLUENCE OF UTILIZING ANIMAL HUSBANDRY INFORMATION FROM MOBILE PHONES ON MILK YIELD AMONG SMALLHOLDER DAIRY FARMERS IN NJORO SUB-COUNTY, KENYA | Abstract PDF XPS |
Josephat Smollo, Adijah M. Ali-Olubandwa, Catherine M. Ng’endo | ||
Vol 4, No 1 (2016): Int. J. Agric. Ext. | DOES e-AGRICULTURE IMPACT ON FARMERS’ EMPOWERMENT IN BANGLADESH? | Abstract PDF XPS |
Sheikh M. M. Rashid, Muhammad Z. Haque, Md. Rafiquel Islam | ||
Vol 7, No 2 (2019): Int. J. Agric. Ext. | Associations between sources of information and animal health knowledge of rural farmers in central Ethiopia | Abstract PDF XPS |
Andrew Stringer, Rob Christley, Catriona Bell, Feseha Gebreab, Gebre Tefera, Karen Reed, Andrew Trawford, Gina Pinchbeck | ||
Vol 5, No 3 (2017): Int. J. Agric. Ext. | APPROPRIATENESS OF INFORMATION AND COMMUNICATION TECHNOLOGIES’ (ICTs) USE: A CASE STUDY OF AGRICULTURAL INFORMATION DISSEMINATION IN OGUN STATE, NIGERIA | Abstract PDF XPS |
Olanrewaju K. Olaitan, Farinde A. Jimoh, Oloyede O. David | ||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"