Search
Search Thesis Abstracts
Issue | Title | |
Vol 8, No 2 (2020): Int. J. Agric. Ext. | Performance analysis of flood risks communication program to fishermen in East cost Malaysia | Abstract PDF |
Bashir G. Muktar, Norsida Man, Ahmadu Hussaini, Umar Muktar | ||
Vol 10, No 1 (2022): Int. J. Agric. Ext. | Using Wastewater for Agriculture in Faisalabad: Appraisal of Socio-Cultural and Economic Outcomes | Abstract PDF |
Waseem Nawaz, Falak Sher, Zahira Batool, Muhammad Musa, Sadaf Mahmood | ||
Vol 4, No 1 (2016): Int. J. Agric. Ext. | SMALL-SCALE FARMERS’ PERCEPTIONS TOWARDS DEMAND DRIVEN SYSTEM OF AGRICULTURAL EXTENSION SERVICE DELIVERY. CASE STUDY OF SIAYA AND KILIFI COUNTIES IN KENYA | Abstract PDF XPS |
Annie H. Ong'ayo, Christopher A. Onyango, Washington O. Ochola | ||
Vol 3, No 1 (2015): Int. J. Agric. Ext. | FARMER’S PERCEPTION TOWARDS INTEGRATED FARMING SYSTEMS IN MAHARASHTRA: A METHODOLOGICAL APPROACH | Abstract PDF |
Argade S. Dadabhau, Gopal Sankhala, Wadkar S. Kisan | ||
Vol 2, No 3 (2014): Int. J. Agric. Ext. | EMPLOYEE PERCEPTIONS ON DETERMINANTS OF TEA ENTERPRISE COMPETITIVENESS: A CASE OF TSHIVHASE-MUKUMBANI ESTATE IN LIMPOPO PROVINCE OF SOUTH AFRICA | Abstract PDF |
Azwihangwisi E. Nesamvuni, Khathutshelo A. Tshikolomo, Khathutshelo A. Nephawe, Ronald W. Topham, Ndivhudzannyi S. Mpandeli | ||
Vol 11, No 1 (2023): Int. J. Agric. Ext. | Mediator factorial model of social entrepreneurship in the covid-19 era | Abstract PDF |
Cruz G. Lirios, Jorge E. C. Medina, Isabel C. R. Rodríguez | ||
Vol 1, No 1 (2013): Int. J. Agric. Ext. | PERCEPTION OF EXTENSION AGENTS ABOUT SUSTAINABLE AGRICULTURAL PRACTICES IN BANGLADESH | Abstract PDF |
Muhammad R. Islam, Mostafizur M.U. Rahman, Ahmad K.M. Pervez, Muhammad H.K. Kamaly | ||
Vol 10, No 1 (2022): Int. J. Agric. Ext. | Hand pollination exercise and cocoa farmers’ perceived change in livelihood: implications for extension practice in Ghana | Abstract PDF |
Enoch K. Tham-Agyekum, John-Eudes A. Bakang, Mary Quansah, Maxwell Asiamah, Philip Kokonu, Fred Nimoh | ||
Vol 4, No 1 (2016): Int. J. Agric. Ext. | HUMAN RESOURCE DEVELOPMENT FOR AN EFFECTIVE AGRICULTURE EXTENSION TOOL: AN EMPIRICAL STUDY OF BALUCHISTAN PROVINCE | Abstract PDF XPS |
Ahmad A. Mengal, Shahida Habib | ||
Vol 11, No 2 (2023): Int. J. Agric. Ext. | Environmental effects due to transformation of cropland into industrial uses: the farmers’ perception of an industry-dominated area in Bangladesh | Abstract PDF |
M Rayhan Sojib, M Zulfikar Rahman, M Golam Farouque, M Asaduzzaman Sarker | ||
Vol 10, No 3 (2022): Int. J. Agric. Ext. | Study on farmers' perception on climate change: a systematic literature review | Abstract PDF |
Deribe Kaske, Teshome Kassahun, Abera Alemu | ||
Vol 5, No 3 (2017): Int. J. Agric. Ext. | IMPACT OF FIELD DAYS ON FARMERS’ KNOWLEDGE AND INTENT TO ADOPT PUSH PULL TECHNOLOGY IN UGANDA | Abstract PDF XPS |
Girma Hailu, Zeyaur R. Khan, Jimmy O. Pittchar, Nathan Ochatum | ||
Vol 12, No 3 (2024): Int. J. Agric. Ext. | Perception of the adoption determinants of rice husk stoves by women of the regional union of women rice parboilers of the Hills (Urfer-c) in Benin | Abstract PDF |
Nestor Alokpaï, Christelle V. Hozanhekpon | ||
Vol 11, No 3 (2023): Int. J. Agric. Ext. | Managing financial risks at household level: empirical evidence from Faisalabad, Pakistan | Abstract PDF |
Raza Ullah, Abdul Moeed, Muhammad R. Muzammil, Syed M. Amir, Muhammad Usman, Tahir Mahmood | ||
Vol 10, No 2 (2022): Int. J. Agric. Ext. | Participatory survey on the performances of some forage species perceived by smallholder dairy farmers in Rwanda: case study of ngoma and bugesera districts | Abstract PDF |
Jules Mutabazi, Claire D. D. Hirwa, Marcel Ndengo, Mupenzi Mutimura | ||
Vol 9, No 1 (2021): Int. J. Agric. Ext. | Smallholder farmers’ perception on tomato (solanum lycopersicum) seedling technologies in the north west zone of Nigeria | Abstract PDF |
Isaiah Gabriel, Frank Olajuwon, Blessing Michael | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"