| Issue | Title | |
| Vol 7, No 3 (2019): J. Plant Breed. Genet. | A Dihaploid Approach for the Selection of Forage Quality in Tall fescue (Festuca arundinacea Schreb.) | Abstract PDF |
| Bryan Kindiger, Joseph Moyer | ||
| Vol 3, No 3 (2015): J. Plant Breed. Genet. | AGRO-MORPHOLOGICAL CHARACTERIZATION AND GENETIC STUDY OF NEW IMPROVED LINES AND CULTIVARS OF CHICKPEA (CICER ARIETINUM L.) | Abstract PDF XPS |
| Kaouthar Bayahi, Salah Rezgui | ||
| Vol 1, No 1 (2013): J. Plant Breed. Genet. | AGRONOMIC AND QUALITY QTL MAPPING IN SPRING WHEAT | Abstract PDF |
| Mohamed Mergoum, Vibin E. Harilal, Senay Simsek, Mohammed S. Alamri, Blaine G. Schatz, Shahryar F. Kianian, Elias Elias, Ajay Kumar, Filippo M. Bassi | ||
| Vol 1, No 1 (2013): J. Plant Breed. Genet. | AMMI AND GGE BIPLOT ANALYSIS OF BREAD WHEAT GENOTYPES IN THE NORTHERN PART OF ETHIOPIA | Abstract PDF |
| Hintsa G. Hagos, Fetien Abay | ||
| Vol 6, No 3 (2018): J. Plant Breed. Genet. | AMMI and GGE Biplot Analysis of Linseed (Linum usitatissimum L) Genotypes in Central and South-Eastern Highlands of Ethiopia | Abstract PDF XPS |
| Adane C. Chobe, Abebe D. Ararsa | ||
| Vol 3, No 2 (2015): J. Plant Breed. Genet. | ASSESMENT OF BIOCHEMICAL ATTRIBUTES OF PRAECITRULLUS FISTULOSUS TREATED WITH MUTAGENS | Abstract PDF XPS |
| Mehreen Khan | ||
| Vol 4, No 2 (2016): J. Plant Breed. Genet. | ASSESSMENT OF GENE ACTION BY LINE X TESTER MATING DESIGN IN SESAME (SESAMUM INDICUM L.) ELITE GENOTYPES | Abstract PDF XPS |
| Walter Okello-Anyanga, Patrick Rubaihayo, Patrick Rubaihayo, Paul Gibson | ||
| Vol 5, No 2 (2017): J. Plant Breed. Genet. | ASSESSMENT OF GENETIC PARAMETERS FOR YIELD AND YIELD RELATED-TRAITS IN AN INTRASPECIFIC RICE (ORYZA SATIVA L.) POPULATION | Abstract PDF XPS |
| Jean R. Sangaré, Abdourasmane K. Konaté, Fousseyni Cissé, Ambaliou Sanni | ||
| Vol 6, No 1 (2018): J. Plant Breed. Genet. | Assessment of Maize Genotypes for Forage Yield and Quality | Abstract PDF XPS |
| Abdul Basit, Abdul Khaliq, Asim Pervez, Sikandar Hayat, Muhammad Saleem Akhtar | ||
| Vol 2, No 2 (2014): J. Plant Breed. Genet. | ASSESSMENT OF NIGERIAN WILD OIL PALM (ELAEIS GUINEENSIS JACQ.) POPULATIONS IN CROSSES WITH DELI TESTERS | Abstract PDF |
| Noumouha E. N. Ghislain, Allou Désiré, Adon Benjamin, Konan Jean-Noël, Sékou Diabaté, Konan K. Eugène, Simon-Pierre A. Nguetta | ||
| Vol 2, No 1 (2014): J. Plant Breed. Genet. | ASSESSMENT OF PRODUCTION CONSTRAINTS AND FARMERS’ PREFERENCES FOR SWEETPOTATO GENOTYPES | Abstract PDF |
| Benjamin M. Kivuva, Francis J. Musembi, Stephen M. Githiri, Craig G. Yencho, Julia Sibiya | ||
| Vol 6, No 2 (2018): J. Plant Breed. Genet. | Association of Agro-Morphological and Oil Traits in Groundnut (Arachis hypogaea L.) Cultivars | Abstract PDF XPS |
| Zekeria Yusuf, Habtamu Zeleke, Wassu Mohammed, Shimelis Hussein, Arno Hugo | ||
| Vol 4, No 3 (2016): J. Plant Breed. Genet. | BREEDING DROUGHT RESISTANCE IN FIG VIA CONTROLLED HYBRIDIZATION | Abstract PDF XPS |
| Ahmad A. Rostami, Majid Rahemi, Sahar Sedaghat | ||
| Vol 1, No 3 (2013): J. Plant Breed. Genet. | BREEDING FOR IMPROVING THE SEED YIELD AND YIELD CONTRIBUTING TRAITS IN BRASSICA NAPUS L. BY USING LINE × TESTER ANALYSIS | Abstract PDF |
| Shehzad A. Kang, Frasat Saeed, Muhammad Riaz | ||
| Vol 1, No 2 (2013): J. Plant Breed. Genet. | CAPSAICIN AND ASCORBIC ACID VARIABILITY IN CHILLI AND PAPRIKA CULTIVARS AS REVEALED BY HPLC ANALYSIS | Abstract PDF |
| Samuel Tilahun, Pandiyan Paramaguru, Kandhasamy Rajamani | ||
| Vol 1, No 2 (2013): J. Plant Breed. Genet. | CLASSICAL SELECTION INDICES IN INDIAN GENOTYPES OF ITALIAN MILLET [SETARIA ITALICA (L.) BEAUV] | Abstract PDF |
| Pola L. Prasanna, Jandhyala S. V. S. Murthy, Puranam V. R. Kumar, Vatluri S. Rao | ||
| Vol 3, No 3 (2015): J. Plant Breed. Genet. | COMBATING STRIGA WEED IN SORGHUM BY TRANSFERRING RESISTANCE QUANTITATIVE TRAIT LOCI THROUGH MOLECULAR MARKER ASSISTED INTROGRESSION | Abstract PDF XPS |
| Kahiu Ngugi, Abigail J. Ngugi, Sarah Osama, Charles Mugoya | ||
| Vol 1, No 2 (2013): J. Plant Breed. Genet. | COMBINATION OF 3 DIFFERENT METHODS OF IDENTIFICATION OF FHB RESISTANT VARIETIES FOR A QUICK SELECTION OF VARIETIES OF INTEREST IN A BREEDING PROGRAM | Abstract PDF |
| Mukobo M. Robert-Prince, Michel L. Ngongo, Paul M.M. Mafuka, Kris Audenaert, Geert Haesaert | ||
| Vol 3, No 1 (2015): J. Plant Breed. Genet. | COMBINE SELECTION FOR EARLINESS AND YIELD IN PEDIGREE DEVELOPED SORGHUM (SORGHUM BICOLOR L. MOENCH) PROGENIES IN ERITREA | Abstract PDF XPS |
| Tadesse Yohannes, Mussie Weldetsion, Negusse Abraha, Eric Manyasa, Tesfamichael Abraha | ||
| Vol 7, No 2 (2019): J. Plant Breed. Genet. | Combining ability analysis and gene action for yield and yield related traits in rice (Oryza sativa L.) under saline conditions | Abstract PDF XPS |
| Sieh S. Kargbo, Francis Showemimo, Pius Akintokun, Justina Porbeni | ||
| Vol 4, No 2 (2016): J. Plant Breed. Genet. | COMBINING ABILITY FOR YIELD AND RESISTANCE TO MIDGE STENODIPLOSIS SORGHICOLA (COQUILLETT) IN SORGHUM (SORGHUM BICOLOR (L.) MOENCH) | Abstract PDF XPS |
| Hamidou Massaoudou, Malick Ba, Issoufou Kapran, Eric Y. Danquah, Kwadwo Ofori, Vernon Gracen | ||
| Vol 1, No 3 (2013): J. Plant Breed. Genet. | COMPARATIVE STUDY OF COWPEA GERMPLASMS DIVERSITY FROM GHANA AND MALI USING MORPHOLOGICAL CHARACTERISTICS | Abstract PDF |
| Ibrahima Z. Doumbia, Richard Akromah, James Y. Asibuo | ||
| Vol 5, No 3 (2017): J. Plant Breed. Genet. | COMPLETE CHLOROPLAST GENOME SEQUENCE OF ASPARAGUS (ASPARAGUS OFFICINALIS L.) AND ITS PHYLOGENETIC POSITION WITHIN ASPARAGALES | Abstract PDF XPS |
| Wentao Sheng, Xuewen Chai, Yousheng Rao, Xutang Tu, Shangguang Du | ||
| Vol 1, No 2 (2013): J. Plant Breed. Genet. | CORRELATION AND GENETIC ARCHITECTURE OF SEED TRAITS AND OIL CONTENT IN GOSSYPIUM HIRSUTUM L. | Abstract PDF |
| Muneeb Munawar, Tanwir A. Malik | ||
| Vol 5, No 1 (2017): J. Plant Breed. Genet. | CREATION OF PRODUCTIVE LINES OF COTTON BASED ON INTROGRESSIVE FORM OBTAINED WITH PARTICIPATION OF THE WILD DIPLOID SPECIES G.TRILOBUM SKOVSTED | Abstract PDF XPS |
| Saida A. Egamberdieva | ||
| 1 - 25 of 93 Items | 1 2 3 4 > >> | |
