| Issue | Title | |
| Vol 2, No 1 (2014): J. Bus. Financ. | ALTERNATIVE BETA RISK ESTIMATORS IN EMERGING MARKETS: THE CASE OF TUNISIA | Abstract PDF |
| Habib Hasnaoui | ||
| Vol 2, No 2 (2014): J. Bus. Financ. | AN ASSESSMENT OF SERVICE QUALITY IN WESTERN REGIONAL HOSPITAL POKHARA | Abstract PDF XPS |
| Bishnu P. Neupane, Deepmalaa S. Gurung | ||
| Vol 2, No 1 (2014): J. Bus. Financ. | AN EARLY WARNING SYSTEM ON THE PROPENSITY OF SURVIVAL AND FAILURE OF NON-LIFE INSURANCE FIRMS IN THE PHILIPPINES | Abstract PDF |
| Eduardo T. Tornoa, Tomas S. Tiub | ||
| Vol 3, No 1 (2017): J. Bus. Financ. | AN EMPIRICAL STUDY OF SMALLHOLDER FARMING AND POVERTY REDUCTION: CASE OF SIERRA LEONE | Abstract PDF X |
| Mohamed Kargbo, Mnaranara E. Theresia, Ebrahim Almekhlafi, Alimamy A. Kargbo | ||
| Vol 1, No 1 (2013): J. Bus. Financ. | AN EXAMINATION OF THE NASDAQ 100 FUTURES CONTRACT USING ULTRA HIGH FREQUENCY DATA | Abstract PDF |
| Fathi Abid, Lotfi Trabelsi | ||
| Vol 3, No 1 (2017): J. Bus. Financ. | ANALYSIS THE RELATION BETWEEN THE GOVERNMENTAL CONSUMPTION EXPENDITURE AND THE ECONOMIC GROWTH IN IRAQ FOR THE PERIOD 1981-2006 | Abstract PDF XPS |
| Haitham A. Al-janabi | ||
| Vol 1, No 1 (2013): J. Bus. Financ. | ASSET-LIABILITY MANAGEMENT MODELS IN DECISION MAKING | Abstract PDF |
| Narela Bajram, Mehmet Can | ||
| Vol 2, No 1 (2014): J. Bus. Financ. | CORPORATE GOVERNANCE, INSTITUTIONAL INVESTORS, AND FIRM PERFORMANCE IN FRANCE | Abstract PDF |
| Mitsuru Mizuno | ||
| Vol 1, No 2 (2013): J. Bus. Financ. | ECONOMIC SIGNIFICANCE OF PREDICTABLE RETURNS: THE CASE OF EMERGING ASIAN COUNTRIES | Abstract PDF |
| Fatnassi Latifa | ||
| Vol 1, No 3 (2013): J. Bus. Financ. | EFFECT OF EXCHANGE RATE VOLATILITY ON EXPORTS: EVIDENCE FROM EIGHT DEVELOPED COUNTRIES | Abstract PDF |
| Hira Aslam Butt | ||
| In Press | EXPATRIATE WORK FORCE IN THE GULF COOPERATIVE COUNCIL [GCC] COUNTRIES: A SHORT PERSPECTIVE | Abstract |
| Anna Rehman | ||
| Vol 3, No 1 (2017): J. Bus. Financ. | FINITE SAMPLE DISTRIBUTIONS OF RISK-RETURN RATIOS | Abstract PDF XPS |
| Reza Habibi | ||
| Vol 3, No 1 (2017): J. Bus. Financ. | FRAUD AND BANK PERFORMANCE NEXUS. EVIDENCE FROM NIGERIA USING VECTOR ERROR CORRECTION MODEL | Abstract PDF XPS |
| Taiwo A. Muritala, Muftau A. Ijaiya, Damilola S. Adeniran | ||
| Vol 1, No 3 (2013): J. Bus. Financ. | HOW TAX HYPOTHESIS DETERMINES DEBT MATURITY IN INDIAN CORPORATE SECTOR | Abstract PDF |
| Venugopalan Thottekat, Madhu Vij | ||
| Vol 1, No 2 (2013): J. Bus. Financ. | IMPACT OF ORGANIZATIONAL CULTURE AND PROMOTIONAL POLICIES ON EMPLOYEE JOB SATISFACTION: THE CASE OF PAKISTAN | Abstract PDF |
| Nighat Naeem | ||
| Vol 1, No 1 (2013): J. Bus. Financ. | IMPACT OF TRADE UNIONISM ON INDIAN SOCIETY | Abstract PDF |
| Abhishek Gupta | ||
| Vol 2, No 1 (2014): J. Bus. Financ. | INTERNATIONAL PORTFOLIO CHOICES UNDER UNCERTAINTY: A MONTE CARLO SIMULATION PROCESS | Abstract PDF |
| Mourad Mroua, Fathi Abid, Wing K. Wong | ||
| Vol 1, No 2 (2013): J. Bus. Financ. | INVESTIGATING THE ROLES OF CLAIMS MANAGER IN CLAIMS HANDLING PROCESS IN THE NIGERIA INSURANCE INDUSTRY | Abstract PDF |
| Yusuf O. Tajudeen, Abass O. Adebowale | ||
| Vol 1, No 3 (2013): J. Bus. Financ. | LACK OF TIMELINESS AS AN EXPLANATION OF THE LOW CONTEMPORANEOUS RETURNS-EARNINGS ASSOCIATION | Abstract PDF |
| Jaouida E. Trabelsi | ||
| Vol 1, No 3 (2013): J. Bus. Financ. | PARAMOUNT ROLE OF CORPORATE SOCIAL RESPONSIBILITY IN RETAINING EMPLOYEES AND CORPORATE REPUTATION: AN EXTRACT FROM PAKISTAN’S BANKING SECTOR | Abstract PDF |
| Nabeela Mushtaq | ||
| Vol 1, No 2 (2013): J. Bus. Financ. | RATIONALITY OF SELF-EMPLOYMENT: DO FEMALE AND MALE ENTREPRENEURS DIFFER? | Abstract PDF |
| Dieter Bögenhold, Uwe Fachinger | ||
| Vol 2, No 1 (2014): J. Bus. Financ. | ROLE OF MICRO-FINANCE IN THE EMPOWERMENT OF THE WOMEN | Abstract PDF |
| Ashok K. Pokhriyal, Rekha Rani, Jaya Uniyal | ||
| Vol 2, No 2 (2014): J. Bus. Financ. | THE BEHAVIORAL FINANCE AND THE LACK OF REIMBURSEMENT: EMPIRICAL APPLICATION IN THE CASE OF TUNISIAN INSTITUTIONS OF MICROFINANCE | Abstract PDF XPS |
| Mighri Zouhayer | ||
| Vol 3, No 1 (2017): J. Bus. Financ. | THE IMPACT OF CREDIT RISK MANAGING ON BANK PROFITABILITY AN EMPIRICAL STUDY DURING THE PRE-AND POST-SUBPRIME MORTGAGE CRISIS: THE CASE OF SWEDISH COMMERCIAL BANKS | Abstract PDF XPS |
| Eatessam J. Al-shakrchy | ||
| Vol 1, No 3 (2013): J. Bus. Financ. | THE INVESTIGATION OF INVESTORS’ OVERREACTION TO PATTERNS OF PAST FINANCIAL PERFORMANCE MEASURES: EVIDENCE FROM TEHRAN STOCK EXCHANGE | Abstract PDF |
| Ahmad F. Abarghoohi, Asghar K. khorami, Atoosa Yazdani | ||
| 1 - 25 of 28 Items | 1 2 > >> | |
