| Issue | Title | |
| Vol 1, No 1 (2013): Int. J. Entomol. Res. | REPELLENCY OF RED FLOUR BEETLE, TRIBOLIUM CASTANEUM CAUSED BY LEAVE EXTRACT FRACTIONS OF HILL TOON, CEDRELA SERRATA | Abstract PDF |
| Farzana Parveen, Anzela Khan, Sumaira Zaib | ||
| Vol 4, No 1 (2016): Int. J. Entomol. Res. | REVIEW OF MOLECULAR TAXONOMY STUDIES ON COLEOPTERA AQUATIC INSECTS | Abstract PDF XPS |
| Somayeh Gholamzadeh, Ümit Incekara | ||
| Vol 3, No 1 (2015): Int. J. Entomol. Res. | SPATIAL DISTRIBUTION OF DUBAS BUG, OMMATISSUS LYBICUS (HOMOPTERA: TROPIDUCHIDAE) IN DATE PALM FROND ROWS | Abstract PDF XPS |
| Mohammed Z. Khalaf, Mohammed W. Khudhair | ||
| Vol 2, No 2 (2014): Int. J. Entomol. Res. | SPOROZOITE INFECTION RATES OF FEMALE ANOPHELINE MOSQUITOES IN MAKURDI, AN ENDEMIC AREA FOR MALARIA IN CENTRAL NIGERIA | Abstract PDF |
| Manyi M. Msugh-Ter, Vajime C. Gbilekaa, Imandeh G. Nyiutaha | ||
| Vol 6, No 2 (2018): Int. J. Entomol. Res. | Status of Fall Armyworm (Spodoptera frugiperda), Biology and Control Measures on Maize Crop in Ethiopia: A Review | Abstract PDF XPS |
| Fenta Assefa | ||
| Vol 4, No 2 (2016): Int. J. Entomol. Res. | STUDIES ON THE POPULATION DENSITY AND FLIGHT ACTIVITY OF THE PENTATOMID BUGS, DOLYCORIS INDICUS STAL AND EURYDEMA PULCHRUM WESTWOOD ATTACKING AGRICULTURAL CROPS IN KASHMIR VALLEY | Abstract PDF XPS |
| Tariq Ahmad, Nafisa Akhtar, Nayyer Azim | ||
| Vol 3, No 2 (2015): Int. J. Entomol. Res. | TAXONOMY AND BIOLOGICAL OBSERVATIONS ON TWO PENTATOMID PESTS DOLYCORIS INDICUS STAL AND EURYDEMA PULCHRUM WESTWOOD ATTACKING AGRICULTURAL CROPS IN KASHMIR VALLEY | Abstract PDF XPS |
| Tariq Ahmad, Nafeesa Akhtar | ||
| Vol 2, No 2 (2014): Int. J. Entomol. Res. | TESTING OF INSECTICIDAL EXTRACT FROM MITRACARPUS SCABER ZUCC. (RUBIALE: RUBIACEAE) AGAINST FOUR STORED FOOD PRODUCTS INSECT PESTS IN IVORY COAST | Abstract PDF |
| Mamadou Doumbia, Kouassi Yoboue, Dagobert K. Kra, Jan Klimaszewski, Koffi E. Kwadjo, Bleu G. Douan, Mamadou Dagnogo | ||
| Vol 3, No 3 (2015): Int. J. Entomol. Res. | THE FUNCTIONAL RESPONSE, WHIT DIFFERENT FLOWERS FOODS SUPPLY, OF HIPPODAMIA VARIEGATA (Goeze) ADULTS (COLEOPTERA: COCCINELLIDAE) IN LABORATORY | Abstract PDF XPS |
| Bertolaccini Isabel, Etelvina Núñez-Pérez, María C. Curis, Emilio. J. Tizado | ||
| Vol 1, No 1 (2013): Int. J. Entomol. Res. | THE POTENTIAL OF NATURAL VENOM OF APIS MELLIFERA FOR THE CONTROL OF GRAINS WEEVIL ADULTS (SITOPHILUS GRANARIUS - COLEOPTER-CURCULIONIDAE) | Abstract PDF |
| Mamdouh I. Nassar | ||
| Vol 2, No 3 (2014): Int. J. Entomol. Res. | TRANSCRIPTION OF POLYDNAVIRUS GENES IN THE OVAIRES OF ICHNEUMONID HYPOSOTER DIDYMATOR | Abstract PDF |
| Syed H.H. Rizvi | ||
| Vol 6, No 1 (2018): Int. J. Entomol. Res. | Trends in Development and Utilization of Sericulture Resources for Diversification and Value Addition | Abstract PDF XPS |
| Zafar I. Buhroo, Muzafar A. Bhat, Manzoor A. Malik, Afifa S. Kamili, Nazir A. Ganai, Irfan L. Khan | ||
| Vol 5, No 1 (2017): Int. J. Entomol. Res. | TROGODERMA GRANARIUM (EVERTS) (COLEOPTERA: DERMESTIDAE), AN ALARMING THREAT TO RICE SUPPLY CHAIN IN PAKISTAN | Abstract PDF XPS |
| Sabyan F. Honey, Babar Bajwa, Muhammad S. Mazhar, Waqas Wakil | ||
| Vol 6, No 1 (2018): Int. J. Entomol. Res. | Ultrastructural and Molecular Variants of Pseudococcus Elisae (Hemiptera: Pseudococcidae) from Neotropical Region | Abstract PDF XPS |
| Melissa Palma-Jiménez, Mónica Blanco-Meneses | ||
| Vol 3, No 2 (2015): Int. J. Entomol. Res. | UNDISCOVERED DIVERSITY OF DIPTERAN PARASITOIDS INFECTING MONGOLIAN ORTHOPTERANS | Abstract PDF XPS |
| Javzansuren Munkhbat, Catherine Moulia, Roger Frutos, Badamdorj Bayartogtokh, Marco Perriat-Sanguinet, Laurent Gavotte | ||
| Vol 2, No 2 (2014): Int. J. Entomol. Res. | USE OF INDUCTIVELY COUPLED PLASMA-MASS SPECTROMETRY, ICP-MS, IN ENTOMOLOGY | Abstract PDF |
| Hassan Nasirian, Zahra Nasirian, Sayyed M.T. Sadeghi | ||
| Vol 1, No 1 (2013): Int. J. Entomol. Res. | USE OF TEMPERATURE MODEL IN ESTIMATING POSTMORTEM INTERVAL IN FORENSIC ENTOMOLOGY | Abstract PDF |
| Tock H. Chua | ||
| Vol 2, No 1 (2014): Int. J. Entomol. Res. | VECTOR MOSQUITO DIVERSITY AND HABITAT VARIATION IN A SEMI URBANIZED AREA OF KELANIYA IN SRI LANKA | Abstract PDF |
| Lalithanjalie D. Amarasing, Dilani R. Dalpadado | ||
| 51 - 68 of 68 Items | << < 1 2 3 | |
