Moringa olefra Plant Based Copper and Silver Nano Particles and its Antibacterial Activity towards Leaf Spot of Chilli caused by Xanthomonas campestris pv. vesicatoria
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Moringa olefra Plant Based Copper and Silver Nano Particles and its Antibacterial Activity towards Leaf Spot of Chilli caused by Xanthomonas campestris pv. vesicatoria |
2. | Creator | Author's name, affiliation, country | Muhammad Atiq; Department of Plant Pathology, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Tahreem Fatima; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Nasir A. Rajput; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Muhammad Usman; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Ghalib A. Kachelo; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Usama Ahmad; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Asif M. Arif; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Ahmad Nawaz; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Muhmmad Kashif; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
2. | Creator | Author's name, affiliation, country | Maryam Ashraf; Department of Plant Pathology, Faculty of Agriculture, University of Agriculture, Faisalabad; Pakistan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | AgNPs; ZnNPs; Xanthomonas campestris; Inhibition zone technique; Disease incidence |
4. | Description | Abstract | Bacterial leaf spot caused by Xanthomonas campestris pv. vesicatoria (Xcv) is one of the most devastating diseases, causing serious losses in chilli crop yield. The extensive usage of chemicals has increased the toxicity of the environment. Nanotechnology products are indeed being developed as a promising approach for plant disease control with minimal impact on the environment. In the present research, the antibacterial activity of green synthesized nanoparticles (Silver and Zinc nanoparticles) was investigated against Xcv. Different concentrations (0.25, 0.6 and 0.75%) of the green synthesized nanoparticles (AgNPs and ZnNPs) along with their combination were evaluated under lab conditions against Xcv under Complete Randomized Design (CRD). Results showed that the combination of both nanoparticles (AgNPs+ZnNPs) gave the best results and expressed maximum inhibition zone (25.207 mm), followed by solo applications of AgNPs and ZnNPs (18.458 and 12.253 mm). Whereas, the interaction of treatment and concentration combination (AgNPs+ZnNPs) expressed a maximum inhibition zone (28.459 mm) at 0.75% concentration as compared to other treatments. The concentration (0.75%) at which bacteria showed the maximum inhibition zone was used to control the bacterial leaf spot of chilli under field conditions. The experiment was conducted under a Completely Randomized Block Design (RCBD) where AgNPs+ZnNPs expressed the best results with minimum disease incidence (21.92%) followed by solo treatments of AgNPs and ZnNPs (26.999 and 35.320%) |
5. | Publisher | Organizing agency, location | EScience Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://esciencepress.net/journals/index.php/phytopath/article/view/4306 |
10. | Identifier | Digital Object Identifier | 10.33687/phytopath.012.01.4306 |
11. | Source | Title; vol., no. (year) | International Journal of Phytopathology; Vol 12, No 1 (2023): Intl. J. Phytopathol. |
12. | Language | English=en | english |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Submission of a manuscript infers that the work described has not been published before (except in the form of an abstract or as part of a published lecture, or thesis). It is also not under consideration for publication elsewhere.
All works published by International Journal of Phytopathology is freely available to copy, distribute, transmit and adapt the work provided the original work and source is appropriately cited under a CC BY license (Creative Commons Attribution 4.0 International License). The CC BY license allows for maximum dissemination and re-use of open access materials and is preferred by many research funding bodies. Under this license users are free to share (copy, distribute and transmit) and remix (adapt) the contribution including for commercial purposes, providing they attribute the contribution in the manner specified by the author or licensor (read full legal code).
Under Creative Commons, authors retain copyright in their articles.
|